Ready SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | USD | Info |
Astronergy 580W TopCon Double Glass Bifacial | 365 | 0,115 $/W | 67 | |
Enel X Jucebox plus 3.0 UE | 2 | 421,400 $/W | 422 | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,147 $/W | 64 | |
Hyundai 440W Shingled Black | 1 | 0,103 $/W | 46 | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 353 | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 353 | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 387 | ||
Inverter Huawei SUN 2000-185KTL-H1 | 16 | 3521 | ||
Inverter Huawei SUN2000-215KTL-H3 | 1 | 5249 | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 422 | ||
Jinko Solar 420W N Black | 119 | 0,125 $/W | 53 | |
Jinko Solar 440W N-type Black | 1 | 0,103 $/W | 46 | |
Jinko Solar 580W N BDV | 2 | 0,136 $/W | 79 | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,101 $/W | 57 | |
Jolywood 575W N-type Bifacial | 575 | 0,115 $/W | 67 | |
Longi 430W 430HTH Black | 15 | 0,126 $/W | 54 | |
Longi 435W LR5-54HTH-435M | 963 | 0,115 $/W | 51 | |
Longi 540W | 7 | 0,125 $/W | 68 | |
Phono Solar 415W Black | 1 | 0,099 $/W | 42 | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,094 $/W | 52 |
Coming SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | USD | Info |
Haitai Solar 410W Full Black | 93 | 0,094 $/W | 39 | |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ||
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 9016 | 0,147 $/W | 64 | |
Hyundai 440W HJT Monofacial Dual-Glass Full Black | 9000 | 0,145 $/W | 64 | |
Inverter Huawei Optimizer SUN2000-450W-P | 50 | 43 | ||
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 3897 | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 939 | ||
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 3521 | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 3 | 1953 | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 704 | ||
Ja Solar 460W Black | 1 | 0,103 $/W | 48 | |
Ja Solar 575W | 388 | 0,137 $/W | 79 | |
Jetion Solar 455W JT455SGh | 1 | 0,103 $/W | 47 | |
Leapton Solar 460W Black Frame | 7 | 0,115 $/W | 53 | |
Qnsolar 410 Black | 590 | 0,105 $/W | 44 | |
Qnsolar 410W Full Black | 96 | 0,105 $/W | 43 | |
Qnsolar 420 Bifacial Full Black | 3 | 0,105 $/W | 44 | |
Qnsolar 420 Full Black | 41 | 0,105 $/W | 44 | |
Qnsolar 450 Silver | 11 | 0,105 $/W | 48 | |
Qnsolar 660W Bifacial | 86 | 0,112 $/W | 74 | |
Runergy 435W N-type Bifacial double Glass black | 511 | 51 | ||
Runergy 585W N-Type Dual Glass | 1278 | 64 |
HEAT PUMP: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | USD | Info |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 32 | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 39 |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.