Ready SOLAR: | |||||
---|---|---|---|---|---|
Model | QTY | Cena WAT | NETTO | BRUTTO | Info |
Astronergy 580W TopCon Double Glass Bifacial | 365 | 0,472 zł/W | 274 zł | ~337 zł | |
Enel X Jucebox plus 3.0 UE | 2 | 1724,000 zł/W | 1724 zł | ~2121 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,600 zł/W | 261 zł | ~321 zł | |
Hyundai 440W Shingled Black | 1 | 0,423 zł/W | 186 zł | ~229 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1440 zł | ~1771 zł | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1440 zł | ~1771 zł | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1581 zł | ~1945 zł | ||
Inverter Huawei SUN 2000-185KTL-H1 | 16 | 14399 zł | ~17711 zł | ||
Inverter Huawei SUN2000-215KTL-H3 | 1 | 21465 zł | ~26402 zł | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 1724 zł | ~2121 zł | ||
Jinko Solar 420W N Black | 119 | 0,514 zł/W | 216 zł | ~266 zł | |
Jinko Solar 440W N-type Black | 1 | 0,423 zł/W | 186 zł | ~229 zł | |
Jinko Solar 580W N BDV | 2 | 0,557 zł/W | 323 zł | ~397 zł | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,412 zł/W | 233 zł | ~287 zł | |
Jolywood 575W N-type Bifacial | 575 | 0,470 zł/W | 270 zł | ~332 zł | |
Longi 430W 430HTH Black | 15 | 0,514 zł/W | 221 zł | ~272 zł | |
Longi 435W LR5-54HTH-435M | 963 | 0,471 zł/W | 205 zł | ~252 zł | |
Longi 540W | 7 | 0,511 zł/W | 276 zł | ~339 zł | |
Phono Solar 415W Black | 1 | 0,405 zł/W | 168 zł | ~207 zł | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,385 zł/W | 210 zł | ~258 zł |
Coming SOLAR: | |||||
---|---|---|---|---|---|
Model | QTY | Cena WAT | NETTO | BRUTTO | Info |
Haitai Solar 410W Full Black | 93 | 0,385 zł/W | 158 zł | ~194 zł | |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ASK | ||
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 9016 | 0,600 zł/W | 261 zł | ~321 zł | |
Hyundai 440W HJT Monofacial Dual-Glass Full Black | 9000 | 0,593 zł/W | 261 zł | ~321 zł | |
Inverter Huawei Optimizer SUN2000-450W-P | 50 | 173 zł | ~213 zł | ||
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 15936 zł | ~19601 zł | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 3840 zł | ~4723 zł | ||
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 14399 zł | ~17711 zł | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 3 | 7987 zł | ~9824 zł | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 2877 zł | ~3539 zł | ||
Ja Solar 460W Black | 1 | 0,422 zł/W | 194 zł | ~239 zł | |
Ja Solar 575W | 388 | 0,560 zł/W | 322 zł | ~396 zł | |
Jetion Solar 455W JT455SGh | 1 | 0,422 zł/W | 192 zł | ~236 zł | |
Leapton Solar 460W Black Frame | 7 | 0,470 zł/W | 216 zł | ~266 zł | |
Qnsolar 410 Black | 590 | 0,432 zł/W | 177 zł | ~218 zł | |
Qnsolar 410W Full Black | 96 | 0,427 zł/W | 175 zł | ~215 zł | |
Qnsolar 420 Bifacial Full Black | 3 | 0,429 zł/W | 180 zł | ~221 zł | |
Qnsolar 420 Full Black | 41 | 0,429 zł/W | 180 zł | ~221 zł | |
Qnsolar 450 Silver | 11 | 0,427 zł/W | 192 zł | ~236 zł | |
Qnsolar 660W Bifacial | 86 | 0,458 zł/W | 302 zł | ~371 zł | |
Runergy 435W N-type Bifacial double Glass black | 511 | 205 zł | ~252 zł | ||
Runergy 585W N-Type Dual Glass | 1278 | 259 zł | ~319 zł |
HEAT PUMP: | |||||
---|---|---|---|---|---|
Model | QTY | Cena WAT | NETTO | BRUTTO | Info |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 129 zł | ~159 zł | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 158 zł | ~194 zł |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.