Ready SOLAR:
Model QTY WATT Price USD Info
Astronergy 580W TopCon Double Glass Bifacial 28 0,110 $/W  64
Enel X Jucebox plus 3.0 UE 2 421,600 $/W  422
Hyundai 435W HJT Monofacial Dual-Glass Full Black 5 0,103 $/W  45
Hyundai 440W Shingled Black 1 0,102 $/W  45
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 1  422
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 2  422
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 3  422
Inverter Huawei SUN 2000-185KTL-H1 14  3834
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 4  384
Jinko Solar 420W N Black 19 0,103 $/W  44
Jinko Solar 440W N-type Black 1 0,104 $/W  46
Jinko Solar 580W N BDV 2 0,099 $/W  58
Jolywood 565W N-type Bifacial (30y) 1 0,079 $/W  45
Jolywood 575W N-type Bifacial 348 0,114 $/W  66
Phono Solar 415W Black 1 0,083 $/W  35
Risen 425W RSM108-9-425N N-Type TOPCon 756 ASK
Risen 550W RSM110-8-550M 12BB BMDG bifacial 1 0,080 $/W  44
HEAT PUMP:
Model QTY WATT Price USD Info
JNOD Water Heater KE70 220V 7Kw Blue 15  35
JNOD Water Heater XFJ321FSG 380V 21Kw White 12  43