Ready SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | GBP | Info |
Astronergy 580W TopCon Double Glass Bifacial | 365 | 0,091 £/W | 53 £ | |
Enel X Jucebox plus 3.0 UE | 2 | 333,100 £/W | 334 £ | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,116 £/W | 51 £ | |
Hyundai 440W Shingled Black | 1 | 0,082 £/W | 36 £ | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 279 £ | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 279 £ | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 306 £ | ||
Inverter Huawei SUN 2000-185KTL-H1 | 16 | 2783 £ | ||
Inverter Huawei SUN2000-215KTL-H3 | 1 | 4149 £ | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 334 £ | ||
Jinko Solar 420W N Black | 119 | 0,099 £/W | 42 £ | |
Jinko Solar 440W N-type Black | 1 | 0,082 £/W | 36 £ | |
Jinko Solar 580W N BDV | 2 | 0,108 £/W | 63 £ | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,080 £/W | 46 £ | |
Jolywood 575W N-type Bifacial | 575 | 0,091 £/W | 53 £ | |
Longi 430W 430HTH Black | 15 | 0,099 £/W | 43 £ | |
Longi 435W LR5-54HTH-435M | 963 | 0,091 £/W | 40 £ | |
Longi 540W | 7 | 0,099 £/W | 54 £ | |
Phono Solar 415W Black | 1 | 0,079 £/W | 33 £ | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,075 £/W | 41 £ |
Coming SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | GBP | Info |
Haitai Solar 410W Full Black | 93 | 0,074 £/W | 31 £ | |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ||
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 9016 | 0,116 £/W | 51 £ | |
Hyundai 440W HJT Monofacial Dual-Glass Full Black | 9000 | 0,115 £/W | 51 £ | |
Inverter Huawei Optimizer SUN2000-450W-P | 50 | 34 £ | ||
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 3080 £ | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 743 £ | ||
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 2783 £ | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 3 | 1544 £ | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 556 £ | ||
Ja Solar 460W Black | 1 | 0,082 £/W | 38 £ | |
Ja Solar 575W | 388 | 0,108 £/W | 63 £ | |
Jetion Solar 455W JT455SGh | 1 | 0,082 £/W | 38 £ | |
Leapton Solar 460W Black Frame | 7 | 0,091 £/W | 42 £ | |
Qnsolar 410 Black | 590 | 0,083 £/W | 35 £ | |
Qnsolar 410W Full Black | 96 | 0,083 £/W | 34 £ | |
Qnsolar 420 Bifacial Full Black | 3 | 0,083 £/W | 35 £ | |
Qnsolar 420 Full Black | 41 | 0,083 £/W | 35 £ | |
Qnsolar 450 Silver | 11 | 0,083 £/W | 38 £ | |
Qnsolar 660W Bifacial | 86 | 0,088 £/W | 59 £ | |
Runergy 435W N-type Bifacial double Glass black | 511 | 40 £ | ||
Runergy 585W N-Type Dual Glass | 1278 | 51 £ |
HEAT PUMP: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | GBP | Info |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 25 £ | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 31 £ |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.