Ready SOLAR:
Model QTY Cena WAT NETTO BRUTTO Info
Astronergy 580W TopCon Double Glass Bifacial 28 0,410 zł/W 238 zł ~293 zł
Enel X Jucebox plus 3.0 UE 2 1569,000 zł/W 1569 zł ~1930 zł
Hyundai 435W HJT Monofacial Dual-Glass Full Black 5 0,384 zł/W 167 zł ~205 zł
Hyundai 440W Shingled Black 1 0,380 zł/W 167 zł ~205 zł
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 1 1569 zł ~1930 zł
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 2 1569 zł ~1930 zł
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 3 1569 zł ~1930 zł
Inverter Huawei SUN 2000-185KTL-H1 14 14267 zł ~17548 zł
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 4 1427 zł ~1755 zł
Jinko Solar 420W N Black 19 0,386 zł/W 162 zł ~199 zł
Jinko Solar 440W N-type Black 1 0,389 zł/W 171 zł ~210 zł
Jinko Solar 580W N BDV 2 0,369 zł/W 214 zł ~263 zł
Jolywood 565W N-type Bifacial (30y) 1 0,296 zł/W 167 zł ~205 zł
Jolywood 575W N-type Bifacial 348 0,424 zł/W 244 zł ~300 zł
Phono Solar 415W Black 1 0,308 zł/W 128 zł ~157 zł
Risen 425W RSM108-9-425N N-Type TOPCon 756 ASK ASK
Risen 550W RSM110-8-550M 12BB BMDG bifacial 1 0,295 zł/W 161 zł ~198 zł
HEAT PUMP:
Model QTY Cena WAT NETTO BRUTTO Info
JNOD Water Heater KE70 220V 7Kw Blue 15 128 zł ~157 zł
JNOD Water Heater XFJ321FSG 380V 21Kw White 12 157 zł ~193 zł