Ready SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | EUR | Info |
Astronergy 580W TopCon Double Glass Bifacial | 365 | 0,109 €/W | 63,3 € | |
Enel X Jucebox plus 3.0 UE | 2 | 399,000 €/W | 399 € | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,139 €/W | 60,5 € | |
Hyundai 440W Shingled Black | 1 | 0,098 €/W | 43 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 333,3 € | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 333,3 € | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 366 € | ||
Inverter Huawei SUN 2000-185KTL-H1 | 16 | 3333,3 € | ||
Inverter Huawei SUN2000-215KTL-H3 | 1 | 4969 € | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 399 € | ||
Jinko Solar 420W N Black | 119 | 0,119 €/W | 49,9 € | |
Jinko Solar 440W N-type Black | 1 | 0,098 €/W | 43 € | |
Jinko Solar 580W N BDV | 2 | 0,129 €/W | 74,8 € | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,096 €/W | 54 € | |
Jolywood 575W N-type Bifacial | 575 | 0,109 €/W | 62,6 € | |
Longi 430W 430HTH Black | 15 | 0,119 €/W | 51,1 € | |
Longi 435W LR5-54HTH-435M | 963 | 0,109 €/W | 47,5 € | |
Longi 540W | 7 | 0,119 €/W | 64 € | |
Phono Solar 415W Black | 1 | 0,094 €/W | 39 € | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,089 €/W | 48,7 € |
Coming SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | EUR | Info |
Haitai Solar 410W Full Black | 93 | 0,089 €/W | 36,5 € | |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ||
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 9016 | 0,139 €/W | 60,5 € | |
Hyundai 440W HJT Monofacial Dual-Glass Full Black | 9000 | 0,138 €/W | 60,5 € | |
Inverter Huawei Optimizer SUN2000-450W-P | 50 | 40 € | ||
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 3689 € | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 889 € | ||
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 3333,3 € | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 3 | 1849 € | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 666 € | ||
Ja Solar 460W Black | 1 | 0,098 €/W | 45 € | |
Ja Solar 575W | 388 | 0,129 €/W | 74,4 € | |
Jetion Solar 455W JT455SGh | 1 | 0,098 €/W | 44,4 € | |
Leapton Solar 460W Black Frame | 7 | 0,108 €/W | 49,9 € | |
Qnsolar 410 Black | 590 | 0,100 €/W | 40,9 € | |
Qnsolar 410W Full Black | 96 | 0,099 €/W | 40,6 € | |
Qnsolar 420 Bifacial Full Black | 3 | 0,099 €/W | 41,6 € | |
Qnsolar 420 Full Black | 41 | 0,099 €/W | 41,6 € | |
Qnsolar 450 Silver | 11 | 0,099 €/W | 44,5 € | |
Qnsolar 660W Bifacial | 86 | 0,106 €/W | 69,9 € | |
Runergy 435W N-type Bifacial double Glass black | 511 | 47,5 € | ||
Runergy 585W N-Type Dual Glass | 1278 | 60 € |
HEAT PUMP: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | EUR | Info |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 29,9 € | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 36,6 € |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.