Ready SOLAR: | |||||
---|---|---|---|---|---|
Model | QTY | Cena WAT | NETTO | BRUTTO | Info |
Enel X Jucebox plus 3.0 UE | 2 | 948,000 zł/W | 948 zł | ~1166 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,411 zł/W | 179 zł | ~220 zł | |
Hyundai 440W Shingled Black | 1 | 0,377 zł/W | 166 zł | ~204 zł | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 1259 zł | ~1549 zł | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 1259 zł | ~1549 zł | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 1421 zł | ~1748 zł | ||
Inverter Huawei SUN 2000-185KTL-H1 | 14 | 14223 zł | ~17494 zł | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 1422 zł | ~1749 zł | ||
Jinko Solar 420W N Black | 33 | 0,417 zł/W | 175 zł | ~215 zł | |
Jinko Solar 440W N-type Black | 1 | 0,416 zł/W | 183 zł | ~225 zł | |
Jinko Solar 580W N BDV | 2 | 0,419 zł/W | 243 zł | ~299 zł | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,407 zł/W | 230 zł | ~283 zł | |
Jolywood 575W N-type Bifacial | 458 | 0,423 zł/W | 243 zł | ~299 zł | |
Longi 435W LR5-54HTH-435M | 135 | 0,467 zł/W | 203 zł | ~250 zł | |
Longi 540W | 7 | 0,419 zł/W | 226 zł | ~278 zł | |
Phono Solar 415W Black | 1 | 0,381 zł/W | 158 zł | ~194 zł | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,345 zł/W | 188 zł | ~231 zł |
Coming SOLAR: | |||||
---|---|---|---|---|---|
Model | QTY | Cena WAT | NETTO | BRUTTO | Info |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ASK | ||
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 16 | 0,411 zł/W | 179 zł | ~220 zł | |
Inverter Huawei Optimizer SUN2000-450W-P | 50 | 171 zł | ~210 zł | ||
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 15740 zł | ~19360 zł | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 3793 zł | ~4665 zł | ||
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 14223 zł | ~17494 zł | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 3 | 7889 zł | ~9703 zł | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 2842 zł | ~3496 zł | ||
Ja Solar 460W Black | 1 | 0,417 zł/W | 192 zł | ~236 zł | |
Ja Solar 575W | 313 | 0,553 zł/W | 318 zł | ~391 zł | |
Jetion Solar 455W JT455SGh | 1 | 0,418 zł/W | 190 zł | ~234 zł | |
Leapton Solar 460W Black Frame | 7 | 0,463 zł/W | 213 zł | ~262 zł | |
Qnsolar 410 Black | 460 | 0,427 zł/W | 175 zł | ~215 zł | |
Qnsolar 420 Bifacial Full Black | 3 | 0,421 zł/W | 177 zł | ~218 zł | |
Qnsolar 420 Full Black | 41 | 0,421 zł/W | 177 zł | ~218 zł | |
Qnsolar 450 Silver | 11 | 0,422 zł/W | 190 zł | ~234 zł | |
Qnsolar 660W Bifacial | 86 | 0,452 zł/W | 298 zł | ~367 zł | |
Runergy 435W N-type Bifacial double Glass black | 145 | 203 zł | ~250 zł | ||
Runergy 585W N-Type Dual Glass | 1156 | 247 zł | ~304 zł |
HEAT PUMP: | |||||
---|---|---|---|---|---|
Model | QTY | Cena WAT | NETTO | BRUTTO | Info |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 128 zł | ~157 zł | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 156 zł | ~192 zł |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.