Ready SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | GBP | Info |
Beyondsun 410W TSHM410-108HV | 311 | 0,094 £/W | 39 £ | |
Beyondsun 410W TSHM410-108HV Black | 40 | 0,126 £/W | 52 £ | |
Beyondsun 410W TSHM410-108HV Full Black | 341 | 0,120 £/W | 50 £ | |
Beyondsun 540W TSBHM540-144HVG Bifacial | 3 | 0,128 £/W | 70 £ | |
Beyondsun 540W TSHM540-144HV | 45 | 0,128 £/W | 70 £ | |
Canadian 395W Full Black | 534 | 0,109 £/W | 44 £ | |
Canadian 400W Full Black | 298 | 0,138 £/W | 55 £ | |
Canadian 405W Black | 1136 | 0,108 £/W | 44 £ | |
Canadian 410W Black | 356 | 0,108 £/W | 45 £ | |
Canadian 415W Black | 195 | 0,116 £/W | 48 £ | |
Canadian 420W 6R-T Topcon N-Type Black | 749 | 0,121 £/W | 51 £ | |
Canadian 425W Topcon N-Type Black | 153 | 0,133 £/W | 57 £ | |
Canadian 430W HJT N-type DoubleGlass Black (25/30y) | 257 | 0,146 £/W | 63 £ | |
Canadian 455W CS6L-455 evo2 Black | 755 | 0,120 £/W | 55 £ | |
Canadian 455W F45/I3 CS6L Black | 55 | 0,120 £/W | 55 £ | |
Canadian 460W Black | 478 | 0,137 £/W | 64 £ | |
Canadian 545W | 363 | 0,121 £/W | 66 £ | |
Canadian 550W | 24 | 0,119 £/W | 66 £ | |
Canadian 560W Topcon N-Type | 517 | 0,121 £/W | 68 £ | |
Canadian 565W TopCon N-Type | 357 | 0,129 £/W | 74 £ | |
Canadian 570W TopCon N-type | 339 | 0,135 £/W | 77 £ | |
Canadian 575W Topcon N-Type | 360 | 0,135 £/W | 78 £ | |
Exiom 550W EX550MB-144 | 57 | 0,126 £/W | 70 £ | |
Haitai Solar 410W HTM410MH5-54 Full Black | 635 | 0,129 £/W | 53 £ | |
Huasun HJT 430W HS-182-B108DSN Bifacial Full Black transparent 1.6mm glass (30/30 warranty) | 455 | 0,155 £/W | 67 £ | |
Huasun HJT 440W HS-182-B108DS Bifacial Double Glass black frame | 795 | 0,146 £/W | 65 £ | |
Huasun HJT 580W HS-182-B144DS Bifacial Double Glass | 716 | 0,146 £/W | 85 £ | |
Huasun HJT 615W HS-210-B120DS Bifacial Double Glass | 558 | 0,146 £/W | 90 £ | |
Huasun HJT 715W HS-210-B132DS Bifacial Double Glass | 531 | 0,146 £/W | 105 £ | |
Hyundai 390W Black | 3217 | 0,153 £/W | 60 £ | |
Hyundai 410W Full Black | 292 | 0,178 £/W | 73 £ | |
Hyundai 415W Black | 812 | 0,164 £/W | 68 £ | |
Hyundai 415W Full Black | 597 | 0,177 £/W | 74 £ | |
Hyundai 435W Black | 19 | 0,197 £/W | 86 £ | |
Inverter Chint Power CPS SCA15KTL-T1/EU 3 phase | 2 | 719 £ | ||
Inverter Chint Power CPS SCA20KTL-T1/EU 3 phase | 2 | 843 £ | ||
Inverter Chint Power CPS SCA25KTL-T1/EU 3 phase | 2 | 977 £ | ||
Inverter Chint Power CPS SCA30KTL-T1/EU 3 phase | 2 | 1142 £ | ||
Inverter Chint Power CPS SCA50KTL-T/EU 3 phase | 1 | 1450 £ | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 487 £ | ||
Inverter Chint Power CPS SCA60KTL-T/EU 3 phase | 1 | 1442 £ | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 489 £ | ||
Inverter Chint Power CPS SCA8KTL-T1/EU 3 phase | 3 | 556 £ | ||
Inverter Huawei Sun 2000-185KTL-H1 | 32 | 4039 £ | ||
Inverter Huawei SUN2000-215KTL-H3 | 9 | 4520 £ | ||
Inverter Sofar External Wifi Stick | 2 | 9 £ | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 577 £ | ||
Ja Solar 410W JAM72S10-410/MR | 9 | 0,137 £/W | 57 £ | |
Jetion 375W Black | 253 | 0,112 £/W | 42 £ | |
Jetion 380W Black | 585 | 0,112 £/W | 43 £ | |
Jetion 450 | 33 | 0,114 £/W | 52 £ | |
Jetion 455W | 215 | 0,112 £/W | 51 £ | |
Jetion 455W Bifacial | 3 | 0,112 £/W | 51 £ | |
Jetion 545W | 316 | 0,111 £/W | 61 £ | |
Jetion 550W | 228 | 0,121 £/W | 67 £ | |
Jinko Solar 375W N-type Black | 371 | 0,136 £/W | 52 £ | |
Jinko Solar 400W | 998 | 0,112 £/W | 45 £ | |
Jinko Solar 410W N-type | 11 | 0,120 £/W | 50 £ | |
Jinko Solar 415W Full Black | 1203 | 0,120 £/W | 50 £ | |
Jinko Solar 420W N-type Black | 312 | 0,129 £/W | 55 £ | |
Jinko Solar 425W N-type Black | 4 | 0,120 £/W | 52 £ | |
Jinko Solar 430W N-Type Black | 242 | 0,138 £/W | 60 £ | |
Jinko Solar 430W N-type Full Black | 77 | 0,151 £/W | 65 £ | |
Jinko Solar 440W N-type Black | 424 | 0,138 £/W | 61 £ | |
Jinko Solar 470W N-type | 208 | 0,138 £/W | 65 £ | |
Jinko Solar 475W N-type | 4 | 0,137 £/W | 65 £ | |
Jinko Solar 545W Bifacial | 1 | 0,119 £/W | 65 £ | |
Jinko Solar 550W | 61 | 0,129 £/W | 71 £ | |
Jinko Solar 570W N-type | 1 | 0,121 £/W | 70 £ | |
Jinko Solar 575W N-type | 1 | 0,120 £/W | 70 £ | |
Jolywood 345W N-type Bifacial | 5 | 0,117 £/W | 41 £ | |
Jolywood 380W N-type Bifacial | 3 | 0,102 £/W | 39 £ | |
Jolywood 385W N-Type Bifacial (30y) | 537 | 0,112 £/W | 44 £ | |
Jolywood 385W N-type Bifacial Black (30y) | 316 | 0,112 £/W | 44 £ | |
Jolywood 390W N-type Bifacial Black (30Y) | 466 | 0,121 £/W | 47 £ | |
Jolywood 410W N-type Bifacial Full Black 30lat | 3 | 0,112 £/W | 46 £ | |
Jolywood 415W N-type Bifacial (30y) | 1 | 0,102 £/W | 43 £ | |
Jolywood 415W N-type Bifacial Black (30lat) | 19 | 0,112 £/W | 47 £ | |
Jolywood 415W N-type Bifacial Full Black Transparent backsheet (30year) | 4 | 0,112 £/W | 47 £ | |
Jolywood 415W N-Type Monofacial Black (30y) | 719 | 0,112 £/W | 47 £ | |
Jolywood 425W N-type Bifacial Black (30years) | 661 | 0,129 £/W | 55 £ | |
Jolywood 425W N-type Bifacial Full Black Transparent backsheet (30Y) | 3 | 0,116 £/W | 50 £ | |
Jolywood 460W N-type Bifacial (30lat) | 26 | 0,138 £/W | 64 £ | |
Jolywood 470W N-type Bifacial Black (30YY) | 146 | 0,138 £/W | 65 £ | |
Jolywood 555W N-Type Bifacial | 1 | 0,103 £/W | 58 £ | |
Jolywood 565W N-type Bifacial (30lat) | 28 | 0,121 £/W | 69 £ | |
Jolywood 570W N-type Bifacial (30YY) | 6 | 0,121 £/W | 69 £ | |
Longi 405W LR5-54HIH Black | 75 | 0,138 £/W | 56 £ | |
Longi 430W 430HTH Black | 419 | 0,138 £/W | 60 £ | |
Longi 545W LR5-72HIH-545M | 3 | 0,149 £/W | 82 £ | |
Longi 555W LR5-72HPH-555M | 5 | 0,140 £/W | 77 £ | |
Longi 580W LR5-72HTH-580M | 143 | 0,138 £/W | 80 £ | |
Pawa PW-BT512100 5.12kwh LiFePo4 Battery Pack | 2 | inf £/W | 865 £ | |
Phono Solar 410W Bifacial Black | 541 | 0,112 £/W | 46 £ | |
Phono Solar 415W | 884 | 0,103 £/W | 43 £ | |
Phono Solar 415W Black | 439 | 0,112 £/W | 47 £ | |
Phono Solar 460W | 20 | 0,112 £/W | 52 £ | |
Phono Solar 460W Black | 32 | 0,120 £/W | 56 £ | |
Risen 400W Black | 6 | 0,128 £/W | 52 £ | |
Risen 410W Black | 407 | 0,129 £/W | 53 £ | |
Risen 440W Black | 196 | 0,138 £/W | 61 £ | |
Risen 655W BiFacial | 74 | 0,129 £/W | 85 £ | |
Suntech 400W STP400S - C54/Umhb Fullblack | 109 | 0,120 £/W | 48 £ | |
Tongwei &XTG Shingled 415W XTG415PMB7-44SC Silver | 537 | 0,087 £/W | 36 £ | |
Tongwei &XTG Solar Shingled 415W Black | 456 | 0,112 £/W | 47 £ | |
Tongwei Solar Shingled 405W TH405PMB5-60SB | 928 | 0,094 £/W | 39 £ | |
Tongwei Solar Shingled 405W TH405PMB5-60SBS Black | 914 | 0,094 £/W | 39 £ | |
Tongwei Solar Shingled 420W XTG420PMB7-44SC Silver | 555 | 0,112 £/W | 47 £ | |
Tongwei Solar Shingled 430W XTG430PMB7-46SCF Full Black | 2 | 0,094 £/W | 41 £ | |
Tongwei Solar Shingled 490W TH490PMB5-72SB | 11 | 0,112 £/W | 55 £ | |
Trina Solar 415W TSM-DE09R.05 Full Black | 546 | 0,137 £/W | 57 £ | |
Trina Solar 420W TSM-NEG9RC.27 N-type Bifacial Double Glass Transprent Clear Black | 1940 | 0,134 £/W | 57 £ | |
Trina Solar 425W NEG9R.28 N-Type Double Glass Black Frame | 43 | 0,149 £/W | 64 £ | |
Trina Solar 425W TSM-425 DE09R.08W Black Frame | 7 | 0,144 £/W | 62 £ | |
ULICA 455W UL-455M-144HV SF | 486 | 0,103 £/W | 47 £ | |
ULICA 540W UL-540M-144HV | 1 | 0,103 £/W | 56 £ | |
ULICA 550W UL-550M-144HV SF | 170 | 0,126 £/W | 70 £ |
Coming SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | GBP | Info |
*** Huawei 5kW LUNA2000-5-E0 Battery GREEN - ON STOCK | 8 | inf £/W | 1949 £ | |
*** Huawei 5kW LUNA2000-5KW-CO Power Module GREEN - ON STOCK | 9 | inf £/W | 606 £ | |
*** Inverter Huawei Sun 2000-40KTL-M3 GREEN ON STOCK | 7 | 2374 £ | ||
*** Inverter Huawei Sun 2000-8KTL-HC-M1 GREEN - ON STOCK | 3 | 1195 £ | ||
*** Inverter Huawei SUN2000-100KTL-M1-AFCI GREEN - ON STOCK | 7 | 3462 £ | ||
*** Inverter Huawei SUN2000-30KTL-M3 GREEN - ON STOCK | 3 | 2022 £ | ||
*** Inverter Huawei SUN2000-4KTL-HC-M1 GREEN- ON STOCK | 3 | 736 £ | ||
*** Inverter Huawei SUN2000-5KTL-M1-HC GREEN - ON STOCK | 6 | 788 £ | ||
*** Ja Solar 460W JAM72S20-460/MR GREEN STOCK *** | 229 | 0,115 £/W | 53 £ | |
*Ja Solar 385W JAM60S20-385/MR Black Frame GREEN - ON STOCK | 122 | 0,146 £/W | 57 £ | |
*Ja Solar 410W JAM54S30 Black Frame GREEN - ON STOCK | 523 | 0,137 £/W | 57 £ | |
Canadian 450W | 4200 | 0,122 £/W | 55 £ | |
Haitai Solar 410W HTM410MH5-54 | 936 | 0,131 £/W | 54 £ | |
Haitai Solar 410W HTM410MH5-54 Full Black | 936 | 0,129 £/W | 53 £ | |
Haitai Solar 415W HTM415MH5-54 | 936 | 0,129 £/W | 54 £ | |
Haitai Solar 460W HTM460MH3-72 | 682 | 0,132 £/W | 61 £ | |
Haitai Solar 550W HTM550MH5-72 | 682 | 0,140 £/W | 77 £ | |
Hyundai 410W Full Black | 7000 | 0,178 £/W | 73 £ | |
Hyundai 415W Full Black | 7000 | 0,177 £/W | 74 £ | |
Hyundai 430W HiE-S430HG(FB) Full Black | 6996 | 0,183 £/W | 79 £ | |
Hyundai 435W Full Black | 6995 | 0,185 £/W | 81 £ | |
Inverter Chint Power CPS SCA10KTL-T1/EU 3 phase | 53 | 578 £ | ||
Inverter Chint Power CPS SCA15KTL-T1/EU 3 phase | 52 | 719 £ | ||
Inverter Chint Power CPS SCA20KTL-T1/EU 3 phase | 52 | 843 £ | ||
Inverter Chint Power CPS SCA25KTL-T1/EU 3 phase | 52 | 977 £ | ||
Inverter Chint Power CPS SCA30KTL-T1/EU 3 phase | 52 | 1142 £ | ||
Inverter Chint Power CPS SCA50KTL-T/EU 3 phase | 51 | 1450 £ | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 53 | 487 £ | ||
Inverter Chint Power CPS SCA60KTL-T/EU 3 phase | 51 | 1442 £ | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 53 | 489 £ | ||
Inverter Chint Power CPS SCA8KTL-T1/EU 3 phase | 53 | 556 £ | ||
Inverter Solax G4 X3-Hybrid-10.0-D, Wifi 3.0, CT (G-21s-4210) | 10 | 1509 £ | ||
Inverter Solax G4 X3-Hybrid-12.0-D, Wifi 3.0, CT (G-21S-4212) | 10 | 1556 £ | ||
Inverter Solax G4 X3-Hybrid-15.0-D, Wifi 3.0, CT (G-21s-4215) | 10 | 1602 £ | ||
Inverter Solax G4 X3-Hybrid-5.0-D, Wifi 3.0, CT (G-21s-4205) | 10 | 1229 £ | ||
Inverter Solax G4 X3-Hybrid-6.0-D, Wifi 3.0, CT (G-21s-4206) | 10 | 1276 £ | ||
Inverter Solax G4 X3-Hybrid-8.0-D, Wifi 3.0, CT (G-21s-4208) | 10 | 1370 £ | ||
Jetion 450 | 682 | 0,114 £/W | 52 £ | |
Jetion 450W Bifacial | 1540 | 0,112 £/W | 51 £ | |
Jetion 460W | 682 | 0,112 £/W | 52 £ | |
Jinko Solar 410W Black | 936 | 0,103 £/W | 43 £ | |
Jinko Solar 425W N-type Black | 936 | 0,120 £/W | 52 £ | |
Jinko Solar 430W N-Type Black | 936 | 0,138 £/W | 60 £ | |
Jinko Solar 435W N-type Full Black | 936 | 0,129 £/W | 57 £ | |
Jinko Solar 470W N-type | 864 | 0,138 £/W | 65 £ | |
Jinko Solar 475W N-type | 1728 | 0,137 £/W | 65 £ | |
Jinko Solar 565W N-type Bifacial Double glass | 2861 | 0,129 £/W | 73 £ | |
Jinko Solar 570W N-type Bifacial | 720 | 0,120 £/W | 69 £ | |
Jinko Solar 575W N-type | 720 | 0,120 £/W | 70 £ | |
Jinko Solar 615N JKM615N-78HL4-BDV | 576 | 0,152 £/W | 88 £ | |
Jolywood 380W N-type Bifacial | 9936 | 0,102 £/W | 39 £ | |
Jolywood 385W N-Type Bifacial (30y) | 3736 | 0,112 £/W | 44 £ | |
Jolywood 390W N-type Bifacial Black (30Y) | 1170 | 0,121 £/W | 47 £ | |
Jolywood 405W N-type Bifacial Transparent backsheet 30lat | 9360 | 0,118 £/W | 48 £ | |
Jolywood 410W N-Type Single glass Black (30Y) | 1500 | 0,112 £/W | 46 £ | |
Jolywood 415W N-type Bifacial Black (30lat) | 2296 | 0,112 £/W | 47 £ | |
Jolywood 415W N-Type Monofacial Black (30y) | 8300 | 0,112 £/W | 47 £ | |
Jolywood 415W N-Type Monofacial Full Black (30y) | 10000+ | 0,113 £/W | 47 £ | |
Jolywood 420W N-type Bifacial Black (30y) | 10000+ | 0,113 £/W | 48 £ | |
Jolywood 420W N-Type Monofacial Black (30lat) | 2000 | 0,113 £/W | 48 £ | |
Jolywood 420W N-Type Monofacial Full Black (30lat) | 10000+ | 0,117 £/W | 50 £ | |
Jolywood 425W N-type Bifacial Black (30years) | 9336 | 0,129 £/W | 55 £ | |
Jolywood 425W N-type Bifacial Full Black Transparent backsheet (30Y) | 4680 | 0,116 £/W | 50 £ | |
Jolywood 565W N-type Bifacial (30lat) | 5400 | 0,121 £/W | 69 £ | |
Jolywood 570W N-type Bifacial (30YY) | 6100 | 0,121 £/W | 69 £ | |
Luxen Solar LNSU-450M 450W | 5000 | 0,147 £/W | 58 £ | |
Risen 400W Black | 540 | 0,128 £/W | 52 £ | |
Risen 400W RSM40-8-400M 9BB Full Black | 144 | 0,171 £/W | 69 £ | |
Risen 545W | 31 | 0,141 £/W | 77 £ | |
Risen 550W RSM110-8-550M 12BB | 186 | 0,130 £/W | 71 £ | |
Solax T30 HV 116 V -3,1 kWh LiFePO4 HV10230 (G-690-900) | 10 | 3,313 £/W | 1077 £ | |
Solax T58 HV 115,2 V-5,8 kWh LiFePO4-V2 (G-690-926m) | 10 | 6,601 £/W | 2146 £ | |
Solax T58 HV 115,2V -5,8 kW LiFePO4 - V2 (G-690-926s) | 10 | inf £/W | 1794 £ | |
Tongwei &XTG Shingled 415W XTG415PMB7-44SC Silver | 924 | 0,087 £/W | 36 £ | |
Tongwei &XTG Solar Shingled 415W Black | 924 | 0,112 £/W | 47 £ | |
Tongwei &XTG Solar Shingled 435W Black | 864 | 0,078 £/W | 34 £ | |
Tongwei &XTG Solar Shingled 435W Full Black | 1727 | 0,086 £/W | 38 £ | |
Tongwei Shingled 440W XTG Silver | 851 | 0,087 £/W | 39 £ | |
Tongwei Solar Shingled 400W TH400PMB5-60SBF Full Black | 10000 | 0,108 £/W | 44 £ | |
Tongwei Solar Shingled 405 W TH405PMB5-60SBF Full Black | 10000 | 0,107 £/W | 44 £ | |
Tongwei Solar Shingled 405W TH405PMB5-60SB | 936 | 0,094 £/W | 39 £ | |
Tongwei Solar Shingled 405W TH405PMB5-60SBS Black | 936 | 0,094 £/W | 39 £ | |
Tongwei Solar Shingled 410W TH410PMB5-60SB | 936 | 0,106 £/W | 44 £ | |
Tongwei Solar Shingled 410W TH410PMB5-60SBS Black | 936 | 0,106 £/W | 44 £ | |
Tongwei Solar Shingled 410W TH410PMB7-44SCF Full Black | 10000 | 0,106 £/W | 44 £ | |
Tongwei solar Shingled 415W XTG415PMB7-44SCF Full Black | 10000 | 0,125 £/W | 52 £ | |
Tongwei Solar Shingled 420W XTG420PMB7-44SC Silver | 924 | 0,112 £/W | 47 £ | |
Tongwei Solar Shingled 420W XTG420PMB7-44SCS Black | 924 | 0,086 £/W | 37 £ | |
Tongwei Solar Shingled 430W XTG430PMB7-46SCF Full Black | 1728 | 0,094 £/W | 41 £ | |
Tongwei Solar Shingled 490W TH490PMB5-72SB | 682 | 0,112 £/W | 55 £ | |
Trina Solar 420W TSM-420 DE09R.08W Black Frame | 5616 | 0,122 £/W | 52 £ | |
Trina Solar 425W TSM-425 NEG9RC.27 N-type Bifacial Double Glass Transprent Black Frame | 936 | 0,142 £/W | 61 £ | |
Trina Solar 430W NEG9R.28 N-Type Double Glass Black Frame | 936 | 0,149 £/W | 64 £ | |
Trina Solar 435W NEG9R.28 N-Type Double Glass Black Frame | 936 | 0,149 £/W | 65 £ |
HEAT PUMP: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | GBP | Info |
JNOD Electric Boiler BF311 11kw 380V DHW.WIFI. White | 8 | 147 £ | ||
JNOD Electric Boiler BF316 16kw 380V DHW.WIFI. White | 15 | 165 £ | ||
JNOD Heatpump J100HC32INE 220V/50Hz 10kw Black | 8 | 962 £ | ||
JNOD Heatpump J150HC32INE 220V/50Hz 15kw Black | 1 | 1299 £ | ||
JNOD Heatpump J200HC32INE 220V/50Hz 20kw Black | 1 | 1558 £ | ||
JNOD Water Heater KE55 220V 5.5Kw Blue | 2 | 30 £ | ||
JNOD Water Heater KE70 220V 7Kw Blue | 20 | 29 £ | ||
JNOD Water Heater XFJ309FDCHE 380V 9Kw Silver | 17 | 52 £ | ||
JNOD Water Heater XFJ312FDCHE 380V 12Kw Silver | 20 | 52 £ | ||
JNOD Water Heater XFJ315FDCHE 380V 15Kw Silver | 19 | 58 £ | ||
Tongyi TAHMV14S A Heatpump 380v/50hz 16.2KW | 9 | 1679 £ | ||
Tongyi TAHMV16S A heatpump 380v/50hz 17kw | 19 | 1697 £ | ||
Tongyi TAHMV18S A Heatpump 380v/50hz 21.88KW | 16 | 2086 £ | ||
Tongyi TAHMV22S A Heatpump 380v/50hz 23.9KW | 8 | 2398 £ |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.