Ready SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | USD | Info |
Astronergy 580W TopCon Double Glass Bifacial | 365 | 0,119 $/W | 69 | |
Enel X Jucebox plus 3.0 UE | 2 | 434,800 $/W | 435 | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,151 $/W | 66 | |
Hyundai 440W Shingled Black | 1 | 0,107 $/W | 47 | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 364 | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 364 | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 399 | ||
Inverter Huawei SUN 2000-185KTL-H1 | 16 | 3633 | ||
Inverter Huawei SUN2000-215KTL-H3 | 1 | 5415 | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 435 | ||
Jinko Solar 420W N Black | 136 | 0,141 $/W | 60 | |
Jinko Solar 440W N-type Black | 1 | 0,107 $/W | 47 | |
Jinko Solar 580W N BDV | 2 | 0,141 $/W | 82 | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,104 $/W | 59 | |
Jolywood 575W N-type Bifacial | 575 | 0,126 $/W | 73 | |
Longi 430W 430HTH Black | 15 | 0,130 $/W | 56 | |
Longi 435W LR5-54HTH-435M | 963 | 0,119 $/W | 52 | |
Longi 540W | 7 | 0,129 $/W | 70 | |
Phono Solar 415W Black | 1 | 0,102 $/W | 43 | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,097 $/W | 54 |
Coming SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | USD | Info |
Haitai Solar 410W Full Black | 93 | 0,097 $/W | 40 | |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ||
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 9016 | 0,151 $/W | 66 | |
Hyundai 440W HJT Monofacial Dual-Glass Full Black | 9000 | 0,150 $/W | 66 | |
Inverter Huawei Optimizer SUN2000-450W-P | 50 | 44 | ||
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 4020 | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 969 | ||
Inverter Huawei SUN 2000-185KTL-H1 | 4 | 3633 | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 3 | 2015 | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 726 | ||
Ja Solar 460W Black | 1 | 0,107 $/W | 49 | |
Ja Solar 575W | 388 | 0,141 $/W | 82 | |
Jetion Solar 455W JT455SGh | 1 | 0,106 $/W | 49 | |
Leapton Solar 460W Black Frame | 7 | 0,118 $/W | 55 | |
Qnsolar 410 Black | 590 | 0,109 $/W | 45 | |
Qnsolar 410W Full Black | 96 | 0,108 $/W | 45 | |
Qnsolar 420 Bifacial Full Black | 3 | 0,108 $/W | 46 | |
Qnsolar 420 Full Black | 41 | 0,108 $/W | 46 | |
Qnsolar 450 Silver | 11 | 0,108 $/W | 49 | |
Qnsolar 660W Bifacial | 86 | 0,115 $/W | 77 | |
Runergy 435W N-type Bifacial double Glass black | 511 | 52 | ||
Runergy 585W N-Type Dual Glass | 1278 | 66 |
HEAT PUMP: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | USD | Info |
JNOD Water Heater KE70 220V 7Kw Blue | 15 | 33 | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 12 | 40 |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.