Ready SOLAR:
Model QTY WATT Price USD Info
Astronergy 580W TopCon Double Glass Bifacial 495 0,122 $/W  71
Enel X Jucebox plus 3.0 UE 2 445,400 $/W  446
Hyundai 435W HJT Monofacial Dual-Glass Full Black 5 0,155 $/W  68
Hyundai 440W Shingled Black 1 0,109 $/W  48
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 3  373
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 3  373
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 3  409
Inverter Huawei SUN 2000-185KTL-H1 16  3845
Inverter Huawei SUN2000-215KTL-H3 1  5547
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 4  446
Jetion Solar 455W JT455SGh 2 0,109 $/W  50
Jinko Solar 420W N Black 177 0,144 $/W  61
Jinko Solar 440W N-type Black 1 0,109 $/W  48
Jinko Solar 580W N BDV 3 0,144 $/W  84
Jolywood 565W N-type Bifacial (30y) 1 0,107 $/W  61
Jolywood 575W N-type Bifacial 576 0,129 $/W  75
Longi 430W 430HTH Black 15 0,133 $/W  57
Longi 435W LR5-54HTH-435M 6 0,122 $/W  53
Longi 540W 19 0,132 $/W  72
Phono Solar 410W Bifacial Black 3 0,106 $/W  44
Phono Solar 415W Black 1 0,105 $/W  44
Risen 550W RSM110-8-550M 12BB BMDG bifacial 1 0,100 $/W  55
Coming SOLAR:
Model QTY WATT Price USD Info
* Qnsolar 660W QNM210-HG660-66 Bifacial (GREEN - ON STOCK) 64 0,118 $/W  78
*Qnsolar 420 Full Black 20 0,110 $/W  47
*Qnsolar 450 Black 11 0,112 $/W  51
CANADIAN CS3L-375MS 375W Black Frame 5 0,110 $/W  42
Haitai Solar 410W HTM410MH5-54 Full Black 93 0,099 $/W  41
Huawei Inverter Sun 2000-3KTL-HC-M1 1 ASK
Huawei Inverter Sun 2000-5KTL-M1-HC 5  744
Huawei Inverter Sun 2000-8KTL-M1-HC 1  1116
Hyundai 410W HiE-S410VG Black Frame 11 0,106 $/W  44
Hyundai 430W HJT Monofacial Dual-Glass Full Black 931 0,130 $/W  56
Hyundai 435W Full Black 9 0,110 $/W  48
Hyundai 435W HJT Monofacial Dual-Glass Full Black 9936 0,155 $/W  68
Hyundai 440W HJT Monofacial Dual-Glass Full Black 9000 0,153 $/W  68
Hyundai 485W HiE-S485VI 1 0,108 $/W  53
Inverter Huawei Sun 2000-100KTL-M1 AFCI 3  4118
Inverter Huawei Sun 2000-10KTL-MO CN 1  993
Inverter Huawei SUN 2000-185KTL-H1 5  3845
Inverter Huawei Sun 2000-20KTL-HC-M2 2  2064
Inverter Huawei Sun 2000-30KTL-M3 2  2357
Inverter Huawei Sun 2000-40KTL-M3 1  2053
Inverter Huawei Sun 2000-4KTL-HC-M1 1  744
Inverter Huawei SUN2000-17KTL-HC-M2 1  1946
Ja Solar 410W JAM54S30 Black Frame 22 0,109 $/W  45
Ja Solar 460W Black 1 0,109 $/W  51
Ja Solar 575W 404 0,145 $/W  84
Jetion Solar 455W JT455SGh 1 0,109 $/W  50
Leapton Solar 460W LP182-M-60-MH Black Frame 7 0,121 $/W  56
Longi Solar 450W LR4-72 HPH-450M 2 ASK
Qnsolar 420 Bifacial Full Black 3 0,110 $/W  47
Runergy 435W N-type Bifacial double Glass black 940  53
Runergy 585W N-Type Dual Glass 1396  67
HEAT PUMP:
Model QTY WATT Price USD Info
JNOD Electric Boiler BF311 11kw 380V DHW.WIFI. White 1  868
JNOD Electric Boiler BF316 16kw 380V DHW.WIFI. White 2  199
JNOD Water Heater KE70 220V 7Kw Blue 17  34
JNOD Water Heater XFJ312FDCHE 380V 12Kw Silver 18  50
JNOD Water Heater XFJ315FDCHE 380V 15Kw Silver 15  50
JNOD Water Heater XFJ315FSG 380V 15Kw White 15  34
JNOD Water Heater XFJ321FSG 380V 21Kw White 18  41