Ready SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | EUR | Info |
Astronergy 580W TopCon Double Glass Bifacial | 495 | 0,109 €/W | 63,3 € | |
Enel X Jucebox plus 3.0 UE | 2 | 399,000 €/W | 399 € | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 5 | 0,139 €/W | 60,5 € | |
Hyundai 440W Shingled Black | 1 | 0,098 €/W | 43 € | |
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 3 | 333,3 € | ||
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 3 | 333,3 € | ||
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 3 | 366 € | ||
Inverter Huawei SUN 2000-185KTL-H1 | 16 | 3444,4 € | ||
Inverter Huawei SUN2000-215KTL-H3 | 1 | 4969 € | ||
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 4 | 399 € | ||
Jetion Solar 455W JT455SGh | 2 | 0,098 €/W | 44,4 € | |
Jinko Solar 420W N Black | 177 | 0,129 €/W | 54,3 € | |
Jinko Solar 440W N-type Black | 1 | 0,098 €/W | 43 € | |
Jinko Solar 580W N BDV | 3 | 0,129 €/W | 74,8 € | |
Jolywood 565W N-type Bifacial (30y) | 1 | 0,096 €/W | 54 € | |
Jolywood 575W N-type Bifacial | 576 | 0,116 €/W | 66,6 € | |
Longi 430W 430HTH Black | 15 | 0,119 €/W | 51,1 € | |
Longi 435W LR5-54HTH-435M | 6 | 0,109 €/W | 47,5 € | |
Longi 540W | 19 | 0,119 €/W | 64 € | |
Phono Solar 410W Bifacial Black | 3 | 0,095 €/W | 39 € | |
Phono Solar 415W Black | 1 | 0,094 €/W | 39 € | |
Risen 550W RSM110-8-550M 12BB BMDG bifacial | 1 | 0,089 €/W | 48,7 € |
Coming SOLAR: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | EUR | Info |
* Qnsolar 660W QNM210-HG660-66 Bifacial (GREEN - ON STOCK) | 64 | 0,106 €/W | 69,9 € | |
*Qnsolar 420 Full Black | 20 | 0,099 €/W | 41,6 € | |
*Qnsolar 450 Black | 11 | 0,100 €/W | 45 € | |
CANADIAN CS3L-375MS 375W Black Frame | 5 | 0,099 €/W | 37 € | |
Haitai Solar 410W HTM410MH5-54 Full Black | 93 | 0,089 €/W | 36,5 € | |
Huawei Inverter Sun 2000-3KTL-HC-M1 | 1 | ASK | ||
Huawei Inverter Sun 2000-5KTL-M1-HC | 5 | 666 € | ||
Huawei Inverter Sun 2000-8KTL-M1-HC | 1 | 999 € | ||
Hyundai 410W HiE-S410VG Black Frame | 11 | 0,095 €/W | 39 € | |
Hyundai 430W HJT Monofacial Dual-Glass Full Black | 931 | 0,116 €/W | 49,9 € | |
Hyundai 435W Full Black | 9 | 0,099 €/W | 43 € | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 9936 | 0,139 €/W | 60,5 € | |
Hyundai 440W HJT Monofacial Dual-Glass Full Black | 9000 | 0,138 €/W | 60,5 € | |
Hyundai 485W HiE-S485VI | 1 | 0,097 €/W | 47 € | |
Inverter Huawei Sun 2000-100KTL-M1 AFCI | 3 | 3689 € | ||
Inverter Huawei Sun 2000-10KTL-MO CN | 1 | 889 € | ||
Inverter Huawei SUN 2000-185KTL-H1 | 5 | 3444,4 € | ||
Inverter Huawei Sun 2000-20KTL-HC-M2 | 2 | 1849 € | ||
Inverter Huawei Sun 2000-30KTL-M3 | 2 | 2111 € | ||
Inverter Huawei Sun 2000-40KTL-M3 | 1 | 1839 € | ||
Inverter Huawei Sun 2000-4KTL-HC-M1 | 1 | 666 € | ||
Inverter Huawei SUN2000-17KTL-HC-M2 | 1 | 1743 € | ||
Ja Solar 410W JAM54S30 Black Frame | 22 | 0,097 €/W | 39,9 € | |
Ja Solar 460W Black | 1 | 0,098 €/W | 45 € | |
Ja Solar 575W | 404 | 0,129 €/W | 74,4 € | |
Jetion Solar 455W JT455SGh | 1 | 0,098 €/W | 44,4 € | |
Leapton Solar 460W LP182-M-60-MH Black Frame | 7 | 0,108 €/W | 49,9 € | |
Longi Solar 450W LR4-72 HPH-450M | 2 | ASK | ||
Qnsolar 420 Bifacial Full Black | 3 | 0,099 €/W | 41,6 € | |
Runergy 435W N-type Bifacial double Glass black | 940 | 47,5 € | ||
Runergy 585W N-Type Dual Glass | 1396 | 60 € |
HEAT PUMP: | ||||
---|---|---|---|---|
Model | QTY | WATT Price | EUR | Info |
JNOD Electric Boiler BF311 11kw 380V DHW.WIFI. White | 1 | 777 € | ||
JNOD Electric Boiler BF316 16kw 380V DHW.WIFI. White | 2 | 177,7 € | ||
JNOD Water Heater KE70 220V 7Kw Blue | 17 | 29,9 € | ||
JNOD Water Heater XFJ312FDCHE 380V 12Kw Silver | 18 | 44,4 € | ||
JNOD Water Heater XFJ315FDCHE 380V 15Kw Silver | 15 | 44,4 € | ||
JNOD Water Heater XFJ315FSG 380V 15Kw White | 15 | 29,9 € | ||
JNOD Water Heater XFJ321FSG 380V 21Kw White | 18 | 36,6 € |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.