Ready SOLAR:
Model QTY WATT Price EUR Info
Beyondsun 410W TSHM410-108HV 311 0,109 €/W 44,7 €
Beyondsun 410W TSHM410-108HV Black 40 0,146 €/W 59,9 €
Beyondsun 410W TSHM410-108HV Full Black 341 0,139 €/W 57,1 €
Beyondsun 540W TSBHM540-144HVG Bifacial 3 0,148 €/W 79,9 €
Beyondsun 540W TSHM540-144HV 45 0,148 €/W 79,9 €
Canadian 395W Full Black 534 0,126 €/W 49,9 €
Canadian 400W Full Black 298 0,159 €/W 63,6 €
Canadian 405W Black 1136 0,125 €/W 50,5 €
Canadian 410W Black 356 0,125 €/W 51,3 €
Canadian 415W Black 195 0,134 €/W 55,5 €
Canadian 420W 6R-T Topcon N-Type Black 749 0,140 €/W 58,8 €
Canadian 425W Topcon N-Type Black 153 0,154 €/W 65,5 €
Canadian 430W HJT N-type DoubleGlass Black (25/30y) 257 0,169 €/W 72,5 €
Canadian 455W CS6L-455 evo2 Black 755 0,139 €/W 63,3 €
Canadian 455W F45/I3 CS6L Black 55 0,139 €/W 63,3 €
Canadian 460W Black 478 0,159 €/W 73 €
Canadian 545W 363 0,139 €/W 75,9 €
Canadian 550W 24 0,138 €/W 75,9 €
Canadian 560W Topcon N-Type 517 0,139 €/W 78 €
Canadian 565W TopCon N-Type 357 0,150 €/W 84,5 €
Canadian 570W TopCon N-type 339 0,156 €/W 89 €
Canadian 575W Topcon N-Type 360 0,156 €/W 89,9 €
Exiom 550W EX550MB-144 57 0,145 €/W 79,9 €
Haitai Solar 410W HTM410MH5-54 Full Black 635 0,149 €/W 61 €
Huasun HJT 430W HS-182-B108DSN Bifacial Full Black transparent 1.6mm glass (30/30 warranty) 455 0,179 €/W 77 €
Huasun HJT 440W HS-182-B108DS Bifacial Double Glass black frame 795 0,169 €/W 74,4 €
Huasun HJT 580W HS-182-B144DS Bifacial Double Glass 716 0,169 €/W 98 €
Huasun HJT 615W HS-210-B120DS Bifacial Double Glass 558 0,169 €/W 104 €
Huasun HJT 715W HS-210-B132DS Bifacial Double Glass 531 0,169 €/W 120,5 €
Hyundai 390W Black 3704 0,177 €/W 69 €
Hyundai 410W Full Black 292 0,206 €/W 84,4 €
Hyundai 415W Black 812 0,189 €/W 78,5 €
Hyundai 415W Full Black 597 0,205 €/W 85 €
Hyundai 435W Black 19 0,228 €/W 99 €
Inverter Chint Power CPS SCA15KTL-T1/EU 3 phase 2 830 €
Inverter Chint Power CPS SCA20KTL-T1/EU 3 phase 2 974 €
Inverter Chint Power CPS SCA25KTL-T1/EU 3 phase 2 1129 €
Inverter Chint Power CPS SCA30KTL-T1/EU 3 phase 2 1319 €
Inverter Chint Power CPS SCA50KTL-T/EU 3 phase 1 1675 €
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 3 562 €
Inverter Chint Power CPS SCA60KTL-T/EU 3 phase 1 1666 €
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 3 564 €
Inverter Chint Power CPS SCA8KTL-T1/EU 3 phase 3 642 €
Inverter Huawei Sun 2000-185KTL-H1 32 4666,7 €
Inverter Huawei SUN2000-215KTL-H3 9 5222,2 €
Inverter Sofar External Wifi Stick 2 9,9 €
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 4 666 €
Ja Solar 410W JAM72S10-410/MR 9 0,159 €/W 65 €
Jetion 375W Black 253 0,129 €/W 48,5 €
Jetion 380W Black 585 0,129 €/W 49 €
Jetion 450 33 0,131 €/W 59 €
Jetion 455W 215 0,129 €/W 58,8 €
Jetion 455W Bifacial 3 0,129 €/W 58,8 €
Jetion 545W 316 0,128 €/W 69,9 €
Jetion 550W 228 0,139 €/W 76,6 €
Jinko Solar 375W N-type Black 645 0,157 €/W 59 €
Jinko Solar 400W 1138 0,129 €/W 51,6 €
Jinko Solar 410W N-type 11 0,139 €/W 57 €
Jinko Solar 415W Full Black 1203 0,138 €/W 57,4 €
Jinko Solar 420W N-type Black 312 0,149 €/W 62,6 €
Jinko Solar 425W N-type Black 4 0,139 €/W 59 €
Jinko Solar 430W N-Type Black 242 0,159 €/W 68,5 €
Jinko Solar 430W N-type Full Black 77 0,174 €/W 75 €
Jinko Solar 440W N-type Black 424 0,159 €/W 69,9 €
Jinko Solar 470W N-type 208 0,159 €/W 74,9 €
Jinko Solar 475W N-type 4 0,158 €/W 75 €
Jinko Solar 545W Bifacial 1 0,138 €/W 75 €
Jinko Solar 550W 61 0,149 €/W 82,1 €
Jinko Solar 570W N-type 1 0,140 €/W 79,9 €
Jinko Solar 575W N-type 1 0,139 €/W 79,9 €
Jolywood 345W N-type Bifacial 5 0,135 €/W 46,7 €
Jolywood 380W N-type Bifacial 3 0,118 €/W 45 €
Jolywood 385W N-Type Bifacial (30y) 537 0,129 €/W 49,8 €
Jolywood 385W N-type Bifacial Black (30y) 316 0,129 €/W 49,8 €
Jolywood 390W N-type Bifacial Black (30Y) 466 0,139 €/W 54,3 €
Jolywood 410W N-type Bifacial Full Black 30lat 3 0,129 €/W 53 €
Jolywood 415W N-type Bifacial (30y) 1 0,118 €/W 49 €
Jolywood 415W N-type Bifacial Black (30lat) 19 0,129 €/W 53,7 €
Jolywood 415W N-type Bifacial Full Black Transparent backsheet (30year) 4 0,129 €/W 53,7 €
Jolywood 415W N-Type Monofacial Black (30y) 719 0,129 €/W 53,7 €
Jolywood 425W N-type Bifacial Black (30years) 661 0,149 €/W 63,5 €
Jolywood 425W N-type Bifacial Full Black Transparent backsheet (30Y) 3 0,134 €/W 57 €
Jolywood 460W N-type Bifacial (30lat) 26 0,159 €/W 73,3 €
Jolywood 470W N-type Bifacial Black (30YY) 146 0,159 €/W 74,9 €
Jolywood 555W N-Type Bifacial 1 0,119 €/W 66,1 €
Jolywood 565W N-type Bifacial (30lat) 28 0,139 €/W 78,7 €
Jolywood 570W N-type Bifacial (30YY) 6 0,139 €/W 79,4 €
Longi 405W LR5-54HIH Black 75 0,159 €/W 64,4 €
Longi 430W 430HTH Black 419 0,159 €/W 68,5 €
Longi 545W LR5-72HIH-545M 3 0,172 €/W 94 €
Longi 555W LR5-72HPH-555M 5 0,162 €/W 89 €
Longi 580W LR5-72HTH-580M 143 0,159 €/W 92,2 €
Pawa PW-BT512100 5.12kwh LiFePo4 Battery Pack 2 inf €/W 999 €
Phono Solar 410W Bifacial Black 541 0,129 €/W 52,9 €
Phono Solar 415W 884 0,119 €/W 49,4 €
Phono Solar 415W Black 439 0,129 €/W 53,5 €
Phono Solar 460W 20 0,129 €/W 59,3 €
Phono Solar 460W Black 32 0,139 €/W 64 €
Risen 400W Black 6 0,148 €/W 59 €
Risen 410W Black 407 0,149 €/W 61,2 €
Risen 440W Black 196 0,159 €/W 69,9 €
Risen 655W BiFacial 74 0,149 €/W 97,8 €
Suntech 400W STP400S - C54/Umhb Fullblack 109 0,139 €/W 55,5 €
Tongwei &XTG Shingled 415W XTG415PMB7-44SC Silver 537 0,100 €/W 41,5 €
Tongwei &XTG Solar Shingled 415W Black 456 0,130 €/W 53,9 €
Tongwei Solar Shingled 405W TH405PMB5-60SB 928 0,109 €/W 44,1 €
Tongwei Solar Shingled 405W TH405PMB5-60SBS Black 914 0,109 €/W 44,1 €
Tongwei Solar Shingled 420W XTG420PMB7-44SC Silver 555 0,129 €/W 54,2 €
Tongwei Solar Shingled 430W XTG430PMB7-46SCF Full Black 2 0,109 €/W 46,8 €
Tongwei Solar Shingled 490W TH490PMB5-72SB 11 0,129 €/W 63,3 €
Trina Solar 415W TSM-DE09R.05 Full Black 546 0,159 €/W 65,9 €
Trina Solar 420W TSM-NEG9RC.27 N-type Bifacial Double Glass Transprent Clear Black 1940 0,155 €/W 65 €
Trina Solar 425W NEG9R.28 N-Type Double Glass Black Frame 43 0,172 €/W 73 €
Trina Solar 425W TSM-425 DE09R.08W Black Frame 7 0,166 €/W 70,7 €
ULICA 455W UL-455M-144HV SF 486 0,119 €/W 54,3 €
ULICA 540W UL-540M-144HV 1 0,119 €/W 64 €
ULICA 550W UL-550M-144HV SF 170 0,145 €/W 79,9 €
HEAT PUMP:
Model QTY WATT Price EUR Info
JNOD Electric Boiler BF311 11kw 380V DHW.WIFI. White 8 169 €
JNOD Electric Boiler BF316 16kw 380V DHW.WIFI. White 15 190 €
JNOD Heatpump J100HC32INE 220V/50Hz 10kw Black 8 1111,1 €
JNOD Heatpump J150HC32INE 220V/50Hz 15kw Black 1 1500 €
JNOD Heatpump J200HC32INE 220V/50Hz 20kw Black 1 1800 €
JNOD Water Heater KE55 220V 5.5Kw Blue 2 34,4 €
JNOD Water Heater KE70 220V 7Kw Blue 20 33,3 €
JNOD Water Heater XFJ309FDCHE 380V 9Kw Silver 17 59 €
JNOD Water Heater XFJ312FDCHE 380V 12Kw Silver 20 60 €
JNOD Water Heater XFJ315FDCHE 380V 15Kw Silver 19 66,6 €
Tongyi TAHMV14S A Heatpump 380v/50hz 16.2KW 9 1940 €
Tongyi TAHMV16S A heatpump 380v/50hz 17kw 19 1960 €
Tongyi TAHMV18S A Heatpump 380v/50hz 21.88KW 16 2410 €
Tongyi TAHMV22S A Heatpump 380v/50hz 23.9KW 8 2770 €