Ready SOLAR:
Model QTY WATT Price USD Info
Enel X Jucebox plus 3.0 UE 2 233,400 $/W  234
Hyundai 435W HJT Monofacial Dual-Glass Full Black 5 0,101 $/W  45
Hyundai 440W Shingled Black 1 0,093 $/W  41
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 3  310
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 3  310
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 3  350
Inverter Huawei SUN 2000-185KTL-H1 16  3501
Inverter Huawei SUN2000-215KTL-H3 1  5219
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 4  351
Jinko Solar 420W N Black 119 0,103 $/W  44
Jinko Solar 440W N-type Black 1 0,103 $/W  46
Jinko Solar 580W N BDV 2 0,103 $/W  60
Jolywood 565W N-type Bifacial (30y) 1 0,100 $/W  57
Jolywood 575W N-type Bifacial 575 0,104 $/W  60
Longi 540W 7 0,103 $/W  56
Phono Solar 415W Black 1 0,094 $/W  39
Risen 550W RSM110-8-550M 12BB BMDG bifacial 1 0,085 $/W  47
Coming SOLAR:
Model QTY WATT Price USD Info
Huawei Inverter Sun 2000-3KTL-HC-M1 1 ASK
Hyundai 435W HJT Monofacial Dual-Glass Full Black 16 0,101 $/W  45
Inverter Huawei Optimizer SUN2000-450W-P 50  42
Inverter Huawei Sun 2000-100KTL-M1 AFCI 3  3875
Inverter Huawei Sun 2000-10KTL-MO CN 1  934
Inverter Huawei SUN 2000-185KTL-H1 4  3501
Inverter Huawei Sun 2000-20KTL-HC-M2 3  1942
Inverter Huawei Sun 2000-4KTL-HC-M1 1  700
Ja Solar 460W Black 1 0,103 $/W  48
Ja Solar 575W 313 0,136 $/W  79
Jetion Solar 455W JT455SGh 1 0,103 $/W  47
Leapton Solar 460W Black Frame 7 0,114 $/W  53
Qnsolar 410 Black 460 0,105 $/W  43
Qnsolar 420 Bifacial Full Black 3 0,104 $/W  44
Qnsolar 420 Full Black 41 0,104 $/W  44
Qnsolar 450 Silver 11 0,104 $/W  47
Qnsolar 660W Bifacial 86 0,111 $/W  74
Runergy 435W N-type Bifacial double Glass black 145  50
Runergy 585W N-Type Dual Glass 1156  61
HEAT PUMP:
Model QTY WATT Price USD Info
JNOD Water Heater KE70 220V 7Kw Blue 15  32
JNOD Water Heater XFJ321FSG 380V 21Kw White 12  39