Ready SOLAR:
Model QTY WATT Price GBP Info
Enel X Jucebox plus 3.0 UE 2 184,300ʣ/W 185ʣ
Hyundai 435W HJT Monofacial Dual-Glass Full Black 5 0,080ʣ/W 35ʣ
Hyundai 440W Shingled Black 1 0,073ʣ/W 33ʣ
Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 3 245ʣ
Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 3 245ʣ
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 3 277ʣ
Inverter Huawei SUN 2000-185KTL-H1 14 2765ʣ
Inverter SolarEdge 3kW SE3K-RW0TEBNN4 4 277ʣ
Jinko Solar 420W N Black 33 0,081ʣ/W 34ʣ
Jinko Solar 440W N-type Black 1 0,081ʣ/W 36ʣ
Jinko Solar 580W N BDV 2 0,082ʣ/W 48ʣ
Jolywood 565W N-type Bifacial (30y) 1 0,079ʣ/W 45ʣ
Jolywood 575W N-type Bifacial 458 0,082ʣ/W 48ʣ
Longi 435W LR5-54HTH-435M 135 0,091ʣ/W 40ʣ
Longi 540W 7 0,081ʣ/W 44ʣ
Phono Solar 415W Black 1 0,074ʣ/W 31ʣ
Risen 550W RSM110-8-550M 12BB BMDG bifacial 1 0,067ʣ/W 37ʣ
Coming SOLAR:
Model QTY WATT Price GBP Info
Huawei Inverter Sun 2000-3KTL-HC-M1 1 ASK
Hyundai 435W HJT Monofacial Dual-Glass Full Black 16 0,080ʣ/W 35ʣ
Inverter Huawei Optimizer SUN2000-450W-P 50 34ʣ
Inverter Huawei Sun 2000-100KTL-M1 AFCI 3 3060ʣ
Inverter Huawei Sun 2000-10KTL-MO CN 1 738ʣ
Inverter Huawei SUN 2000-185KTL-H1 4 2765ʣ
Inverter Huawei Sun 2000-20KTL-HC-M2 3 1534ʣ
Inverter Huawei Sun 2000-4KTL-HC-M1 1 553ʣ
Ja Solar 460W Black 1 0,081ʣ/W 38ʣ
Ja Solar 575W 313 0,107ʣ/W 62ʣ
Jetion Solar 455W JT455SGh 1 0,081ʣ/W 37ʣ
Leapton Solar 460W Black Frame 7 0,090ʣ/W 42ʣ
Qnsolar 410 Black 460 0,083ʣ/W 34ʣ
Qnsolar 420 Bifacial Full Black 3 0,082ʣ/W 35ʣ
Qnsolar 420 Full Black 41 0,082ʣ/W 35ʣ
Qnsolar 450 Silver 11 0,082ʣ/W 37ʣ
Qnsolar 660W Bifacial 86 0,088ʣ/W 58ʣ
Runergy 435W N-type Bifacial double Glass black 145 40ʣ
Runergy 585W N-Type Dual Glass 1156 49ʣ
HEAT PUMP:
Model QTY WATT Price GBP Info
JNOD Water Heater KE70 220V 7Kw Blue 15 25ʣ
JNOD Water Heater XFJ321FSG 380V 21Kw White 12 31ʣ